<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Difference Between &#187; Science &amp; Nature</title>
	<atom:link href="http://www.differencebetween.com/category/science-nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.differencebetween.com</link>
	<description>Difference Between Things, Terms and Objects</description>
	<lastBuildDate>Sat, 18 May 2013 22:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Difference Between Rain and Drizzle</title>
		<link>http://www.differencebetween.com/difference-between-rain-and-vs-drizzle/</link>
		<comments>http://www.differencebetween.com/difference-between-rain-and-vs-drizzle/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Drizzle]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=34284</guid>
		<description><![CDATA[Rain vs Drizzle &#160; What is it that comes to your mind when someone says rain? Mostly it is the image of heavy precipitation where it rains steadily. But when you hear the word drizzle, you know instantly that it is not raining heavily, and it is only a mist. However, the difference between rain [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-rain-and-vs-drizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Race and Species</title>
		<link>http://www.differencebetween.com/difference-between-race-and-vs-species/</link>
		<comments>http://www.differencebetween.com/difference-between-race-and-vs-species/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=34266</guid>
		<description><![CDATA[Race vs Species &#160; • Race is a system of classification of human beings only, whereas species is the most refined division of all life forms. • Race has no biological basis whereas organisms that can mate and produce offspring are classified under the same category of species. &#160; Race and species are terms that [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-race-and-vs-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Sunrise and Sunset</title>
		<link>http://www.differencebetween.com/difference-between-sunrise-and-vs-sunset/</link>
		<comments>http://www.differencebetween.com/difference-between-sunrise-and-vs-sunset/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=34198</guid>
		<description><![CDATA[Sunrise vs Sunset &#160; Sunrise and sunset are daily events but very beautiful and mesmerizing to observe from a vantage point. When you see the sunrise and sunset in photographs, it is often difficult to tell which is which because of the similarities in the colors of the sky at these times. However, there are [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-sunrise-and-vs-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Continental Crust and Oceanic Crust</title>
		<link>http://www.differencebetween.com/difference-between-continental-crust-and-vs-oceanic-crust/</link>
		<comments>http://www.differencebetween.com/difference-between-continental-crust-and-vs-oceanic-crust/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[continental crust]]></category>
		<category><![CDATA[oceanic crust]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=34194</guid>
		<description><![CDATA[Continental Crust vs Oceanic Crust &#160; The surface of the earth and a small portion beneath the surface of the earth is called earth’s crust. This is a very thin layer of rocks that makes up nearly 1% of the total volume of the planet earth. If anything, you can assume earth’s crust to be [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-continental-crust-and-vs-oceanic-crust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Nickel and Chrome</title>
		<link>http://www.differencebetween.com/difference-between-nickel-and-vs-chrome/</link>
		<comments>http://www.differencebetween.com/difference-between-nickel-and-vs-chrome/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[nickel]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=33888</guid>
		<description><![CDATA[Nickel vs Chrome   The word industrial revolution reminds us of two things, and they are fuel and metals. Using metals for various purposes is clearly an indication of how advanced we are in terms of technology. Metals have unique properties. Therefore, each of the metal found on earth could be used for different applications. [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-nickel-and-vs-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Pace and Speed</title>
		<link>http://www.differencebetween.com/difference-between-pace-and-vs-speed/</link>
		<comments>http://www.differencebetween.com/difference-between-pace-and-vs-speed/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=33713</guid>
		<description><![CDATA[Pace vs Speed &#160; Speed and velocity are the common terms to describe the fast or slow movement of an object, person, or an automobile. We know what we mean when we describe the movement of a train or a bus in terms of kilometers per hour or mph. The term speed is also used [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-pace-and-vs-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Hemoglobin and Hematocrit</title>
		<link>http://www.differencebetween.com/difference-between-hemoglobin-and-vs-hematocrit/</link>
		<comments>http://www.differencebetween.com/difference-between-hemoglobin-and-vs-hematocrit/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[erythrocyte volume fraction]]></category>
		<category><![CDATA[EVF]]></category>
		<category><![CDATA[Hb]]></category>
		<category><![CDATA[HCT]]></category>
		<category><![CDATA[Hematocrit]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[ht]]></category>
		<category><![CDATA[packed cell volume]]></category>
		<category><![CDATA[PCV]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=33590</guid>
		<description><![CDATA[Hemoglobin vs Hematocrit &#160; Hemoglobin is a protein present mainly in red blood cells of almost all vertebrates. Hematocrit, on the other hand, is a measurement related to total blood count. Both of these are used to diagnose anemia and hence mistaken to be the same thing frequently. Hemoglobin Hemoglobin is a metallo-protein containing a [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-hemoglobin-and-vs-hematocrit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Male and Female Chromosomes</title>
		<link>http://www.differencebetween.com/difference-between-male-and-vs-female-chromosomes/</link>
		<comments>http://www.differencebetween.com/difference-between-male-and-vs-female-chromosomes/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Female Chromosomes]]></category>
		<category><![CDATA[gonosomes]]></category>
		<category><![CDATA[Male Chromosomes]]></category>
		<category><![CDATA[X Chromosomes]]></category>
		<category><![CDATA[Y Chromosomes]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=33551</guid>
		<description><![CDATA[Male vs Female Chromosomes &#160; Male and female chromosomes are the sex determining chromosomes of an organism. These are also known as gonosomes. Numerous models are used for sex determination in organisms. XY system is used by humans, most mammals, some insects, and some plants. Other mechanisms available are XO system and ZW system. In [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-male-and-vs-female-chromosomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Leptons and Hadrons</title>
		<link>http://www.differencebetween.com/difference-between-leptons-and-vs-hadrons/</link>
		<comments>http://www.differencebetween.com/difference-between-leptons-and-vs-hadrons/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 03:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Hadron]]></category>
		<category><![CDATA[Hadrons]]></category>
		<category><![CDATA[lepton]]></category>
		<category><![CDATA[Leptons]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=33539</guid>
		<description><![CDATA[Leptons vs Hadrons &#160; It has been our understanding for over three hundred years that matter consists of atoms. Atoms are thought to be indivisible until the 20th century. But the 20th century physicist discovered that the atom can be broken into smaller pieces, and all the atoms are made of different compositions of these [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-leptons-and-vs-hadrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Local and Global Maximum</title>
		<link>http://www.differencebetween.com/difference-between-local-and-vs-global-maximum/</link>
		<comments>http://www.differencebetween.com/difference-between-local-and-vs-global-maximum/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Global Maxima]]></category>
		<category><![CDATA[Global Maximum]]></category>
		<category><![CDATA[Local Maxima]]></category>
		<category><![CDATA[Local Maximum]]></category>

		<guid isPermaLink="false">http://www.differencebetween.com/?p=33534</guid>
		<description><![CDATA[Local vs Global Maximum   The greatest value of a set or a function is known as maximum. Consider the set {ai &#124; i ∈ N}. The element ak where ak ≥ ai for all i is known as the maximum element of the set. If the set is ordered it becomes the last element of [...]]]></description>
		<wfw:commentRss>http://www.differencebetween.com/difference-between-local-and-vs-global-maximum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 32/63 queries in 0.094 seconds using disk: basic
Object Caching 927/1019 objects using disk: basic
Content Delivery Network via cdn.differencebetween.com

Served from: www.differencebetween.com @ 2013-05-19 17:30:12 -->